Takulandilani kumasamba athu!
nybjtp

Chongqing Cummins Dizilo Jenereta Set

Kufotokozera Kwachidule:

Timasankha Dongfeng/Chongqing Cummins ngati injini ya jenereta ya Cummins, ili ndi kudalirika kwakukulu, kukonza kosavuta, nthawi yayitali, ndi ntchito yayitali ndi zabwino zina, Cummins ku China adakhazikitsa Dongfeng Cummins Engine Co., LTD. (zopanga B, C ndi L mndandanda) ndi Chongqing Cummins Engine Co., LTD. (mankhwala M, N ndi K mndandanda) ndi mabizinesi ena opanga, kuti akwaniritse miyezo yapamwamba ya Cummins, zinthu zathu zonse zimagwirizana ndi ISO 3046, ISO 4001, ISO 8525, IEC 34-1, GB1105, GB/T 2820 , CSH 22-2, VDE 0530 ndi YD/T 502-2000 "Kulankhulana wapadera dizilo jenereta anapereka zofunika luso" ndi mfundo zina.

Network yapadziko lonse ya Cummins imapatsa makasitomala chitsimikizo chodalirika.


Tsatanetsatane wa Zamalonda

Zogulitsa Tags

(1) Cummins jenereta ya dizilo imatengera ukadaulo wapamwamba wopanga waku United States, ndipo zinthuzo zimagwirizana ndi ukadaulo wa Cummins waku United States ndikuphatikizidwa ndi mawonekedwe a msika waku China. Imapangidwa ndikupangidwa ndiukadaulo wotsogola waukadaulo wamakina olemetsa, ndipo ili ndi zabwino zamphamvu zamphamvu, kudalirika kwakukulu, kukhazikika kwabwino, mafuta abwino kwambiri, kukula kochepa, mphamvu yayikulu, torque yayikulu, malo osungira ma torque, kusinthasintha kwamphamvu kwa magawo. , chitetezo ndi chitetezo cha chilengedwe.

(2) Ukadaulo wapatent
Holset turbocharging system. Mapangidwe ophatikizika a injini, magawo ochepera 40%, kulephera kwapang'onopang'ono; Camshaft yachitsulo yopangira, kulimbitsa manyuzipepala, kulimbitsa kulimba; PT mafuta dongosolo; The rotor high pressure mafuta mpope amachepetsa mafuta ndi phokoso; Piston nickel alloy cast iron chitsulo, phosphating yonyowa.

(3) Zida za eni ake
Kugwiritsa ntchito zida zapamwamba ndi njira zopangira, miyezo yapamwamba yapadziko lonse lapansi, mtundu wabwino kwambiri, magwiridwe antchito abwino kwambiri, kuwonetsetsa kuti injini ikuyenda bwino ndikukulitsa moyo wa injini.

(4) Cummins wadziwa luso lopanga injini padziko lonse lapansi, wakhazikitsa 19 R & D zopangira ku United States, Mexico, United Kingdom, France, India, Japan, Brazil ndi China, adapanga maukonde amphamvu padziko lonse lapansi a R & D. , ma laboratories oyesa opitilira 300.

Kufotokozera

Mtundu Zotulutsa Mtundu wa injini ya dizilo Mphamvu ya dizilo Nambala ya Silinda Cylinder Dimension* Stroke KusamukaL Mphamvu ya Mafuta L Kugwiritsa ntchito mafuta g/kw.h Dimension mm Kulemera Kg
Chachikulu Yembekezera
Chithunzi cha LDL-C220 200 220 QSNT-G6 232/257 6 140 * 152 14 38.6 195 2900*1180*1750 2700
Chithunzi cha LDL-C250 220 250 QSNT-G7 261/290 6 140 * 152 14 38.6 195 2900*1180*1750 2800
Chithunzi cha LDL-C280 250 280 QSNT-G1 291/324 6 140 * 152 14 38.6 195 3200*1180*1750 2900
Chithunzi cha LDL-C310 280 310 QSNT-G2 321/358 6 140 * 152 14 38.6 195 3200*1180*1750 3050
Chithunzi cha LDL-C330 300 330 QSNT-G3 358/392 6 140 * 152 14 38.6 195 3250*1200*1800 3100
Chithunzi cha LDL-C400 360 400 Chithunzi cha QSNT-G4X 407/448 6 140 * 152 14 38.6 195 3400*1250*1850 3700
Chithunzi cha LDL-C400 360 400 QSK19-G14 402/447 6 159 * 159 19 50 195 3500*1350*1900 3800
Chithunzi cha LDL-C400 364 400 QSK19-G15 405/448 6 159 * 159 19
Chithunzi cha LDL-C440 400 440 QSK19-G16 445/493 6 159 * 159 19
Chithunzi cha LDL-C450 400 450 QSK19-G13 451/501 6 159 * 159 19 50 195 3650*1380*2100 4000
Chithunzi cha LDL-C500 450 500 KTA19-G8E 495/561 6 159 * 159 19 50 195 3500*1380*1800 4000
Chithunzi cha LDL-C500 455 500 QSK19-G17 505/558 6 159 * 159 19
Chithunzi cha LDL-C505 460 505 QSK19-G12 503/565 6 159 * 159 19 50 195 3500*1380*1800 4000
Chithunzi cha LDL-C520 470 520 QSK19-G6 520/584 6 159 * 159 19 50 195 3550*1350*2180 4000
Chithunzi cha LDL-C550 500 550 QSK19-G7 550/617 6 159 * 159 19 50 195 3550*1350*2180 4000
Chithunzi cha LDL-C550 500 555 KTA19-G8A 550/610 6 159 * 159 19 50 195 3500*1380*1800 4000
Chithunzi cha LDL-C560 509 560 QSK19-G18 564/624 6 159 * 159 19
Chithunzi cha LDL-C570 520 570 QSK19-G4 575/634 6 159 * 159 19 50 195 3500*1500*2100 4000
Chithunzi cha LDL-C600 545 600 KTA19-G9A 600/660 6 159 * 159 19
Chithunzi cha LDL-C600 545 600 QSK19-G19 606/671 6 159 * 159 19
Chithunzi cha LDL-C600 550 600 QSK19-G11 606/667 6 159 * 159 19 50 195 3900*1500*2200 4400
Chithunzi cha LDL-C600E 600 Chithunzi cha QSK19-G11X 667 6 159 * 159 19 50 195 3900*1500*2200 4500
Chithunzi cha LDL-C600 550 600 KTA38-G1E 605/660 12 159 * 159 38 135 195 4350*1800*2350 7000
Chithunzi cha LDL-C660 600 660 QSK38-G8 657/730 12 159 * 159 38 135 195 4350*1800*2350 7500
Chithunzi cha LDL-C660 600 660 QSK19-G20 668/739 6 159 * 159 19
Chithunzi cha LDL-C700 650 700 KTA38-G2E 715/770 12 159 * 159 38 135 195 4350*1800*2350 7500
Chithunzi cha LDL-C710 650 710 QSK38-G7 705/783 12 159 * 159 38 135 195 4350*1800*2350 7500
Chithunzi cha LDL-C720 655 720 QSK19-G21 724/801 6 159 * 159 19
Chithunzi cha LDL-C800 728 800 QSK38-G6 791/878 12 159 * 159 38 135 195 4350*1800*2350 7500
Chithunzi cha LDL-C800 727 800 QSK38-G9 826/911 12 159 * 159 38
Chithunzi cha LDL-C800 750 800 KTA38-G5E 825/880 12 159 * 159 38 135 195 4450*1800*2350 7500
Chithunzi cha LDL-C880 800 880 QSK38-G10 903/997 12 159 * 159 38
Chithunzi cha LDL-C880 800 880 QSK38-G1 876/970 12 159 * 159 38 135 195 4350*1800*2350 7000
LDL-C900 850 900 KTA38-G7E 935/990 12 159 * 159 38 135 195 4450*1850*2350 7800
LDL-C1000 900 1000 KTA38-G9E 990/1100 12 159 * 159 38 135 195 4450*1850*2350 8000
LDL-C1000 909 pa 1000 QSK38-G11 1022/1129 12 159 * 159 38
LDL-C1000 915 1000 QSK38-G2 989/1096 12 159 * 159 38 135 195 4350*1800*2350 7500
Chithunzi cha LDL-C1100 1000 1100 QSK38-G5 1107/1224 12 159 * 159 38 135 195 4350*1800*2350 8000
Chithunzi cha LDL-C1100 1000 1100 KTA38-G9A 1100/1210 12 159 * 159 38
Chithunzi cha LDL-C1100 1000 1100 Chithunzi cha KTA50-G3E 1100/1210 16 159 * 159 50 176.8 195 5000*2050*2450 9500
Chithunzi cha LDL-C1120 1018 1120 QSK38-G12 1134/1254 12 159 * 159 38
Chithunzi cha LDL-C1200 1080 1200 QSK38-G19 1183/1333 12 159 * 159 38
Chithunzi cha LDL-C1200 1100 1200 QSK38-G5A 1225/1330 12 159 * 159 38 135 195 4550*1800*2400 9000
Chithunzi cha LDL-C1200 1100 1200 Chithunzi cha KTA50-G7E 1210/1320 16 159 * 159 50 204 195 5350*2100*2500 9500
Chithunzi cha LDL-C1232 1120 1232 QSK38-G13 1239/1371 12 159 * 159 38
Chithunzi cha LDL-C1300 1200 1300 Chithunzi cha KTA50-G8E 1320/1430 16 159 * 159 50 204 195 5350*2100*2500 10000
Chithunzi cha LDL-C1340 1218 1340 QSK38-G14 1346/1489 12 159 * 159 38
Chithunzi cha LDL-C1408 1280 1408 QSK38-G15 1399/1548 12 159 * 159 38
Chithunzi cha LDL-C1500 1340 1500 Chithunzi cha KTA50-G15A 1485/1650 16 159 * 159 50
Chithunzi cha LDL-C1600 1500 1600 Chithunzi cha KTA50-G16A 1650/1760 16 159 * 159 50

Zambiri Zamalonda

(1) Kuyika ndi kosavuta monga momwe mukufunira.
Maziko a konkire olemera omwe safuna kugwiritsa ntchito matumba ochepetsera.
Zimangofunika kuziyika pa slab ya konkire yomwe ingathe kuthandizira kulemera kwake.

Kufotokozera kwazinthu01

(2) Pampu yamagetsi yoyendetsedwa ndi magetsi othamanga kwambiri: yokhazikika, yowongoka bwino, yowongoka pang'onopang'ono molingana ndi kukula kwa katunduyo, kupangitsa kuti magetsi apano ndi magetsi azikhala okhazikika, kuwongolera kukhazikika kwa magwiridwe antchito, throttle ndi yolondola kwambiri, kuyaka kwa dizilo ndikothandiza, kumachotsa kusintha kotopetsa kwa ogwira ntchito.

Kufotokozera kwazinthu02

(3). 5MK Thickened board utsi utoto pamwamba, kutalika ndi 20cm.
Mkulu mphamvu yopindika maziko chimango.

Kufotokozera kwazinthu03Kufotokozera kwazinthu04

(4)

Kufotokozera kwazinthu05

(5) Ma mota onse a copper brushless
Mphamvu zokwanira, kutentha kwambiri kukana waya wamkuwa, kutayika kochepa, mphamvu zokwanira
Kutulutsa kwake kumakhala kokhazikika, kutalika kwa core motor ndiutali, m'mimba mwake ndi yayikulu
Zopanda kukonza, kuchotsa maburashi oyendetsa kaboni muma motors opukutidwa
Phokoso lotsika, kuthamanga kwamagetsi ndikokhazikika kwambiri, moyo wautali, phokoso lochepa
Zolondola kwambiri, zoyenera kugwiritsa ntchito zida zotsogola kwambiri komanso kugwiritsa ntchito zida zamagetsi

(6)

Kufotokozera kwazinthu06Kufotokozera kwazinthu07

Kufotokozera kwazinthu1

Kufotokozera kwazinthu1

Tsatanetsatane Pakuyika:Genaral Manga filimu ma CD kapena matabwa mlandu kapena malinga ndi zofuna zanu.
Tsatanetsatane Wotumizira:Kutumizidwa m'masiku 10 ogwira ntchito mutalipira
Nthawi ya chitsimikizo:Chaka chimodzi kapena maola 1000 othamanga chilichonse chomwe chimabwera choyamba.


  • Zam'mbuyo:
  • Ena:

  • Lembani uthenga wanu apa ndikutumiza kwa ife