Mtundu | Unit parameter (400V magawo atatu ndi mizere inayi 50HzCOS∮0.8) | Engine parameter (1500RPM24V magetsi oyambira) | |||||||||||||
Mphamvu zotulutsa (KW/KVA) | Kukula kwa Unit (MM) | Zovoteledwa panopa (A) | Kulemera kwa Unit (KG) | Mtundu | Zotulutsa (KW) | Nambala ndi mtundu wa masilinda | Silinda awiri x sitiroko (MM) | Compression ratio | Kusamuka kwa gasi (L) | Kugwiritsa ntchito mafuta (100% katundu)g/kwh) | mafuta opangira mafuta (L) | ||||
Utali | M'lifupi | Kutalika | Chachikulu | Sungani | |||||||||||
GD68GF | 68/85 | 2150 | 735 | 1380 | 122.4 | 1100 | Chithunzi cha TAD530GE | 68 | 76 | 4 | 108 × 130 | 17.5:1 | 4.76 | 213 | 13 |
GD80GF | 80/100 | 2250 | 735 | 1550 | 144 | 1150 | Chithunzi cha TAD531GE | 80 | 87 | 4 | 108 × 130 | 18.0:1 | 4.76 | 218 | 13 |
GD100GF | 100/125 | 2250 | 866 | 1593 | 180 | 1500 | Chithunzi cha TAD532GE | 104 | 114 | 4 | 108 × 130 | 18.0:1 | 4.76 | 214 | 13 |
Chithunzi cha GD120GF | 120/150 | 2250 | 866 | 1600 | 216 | 1500 | Chithunzi cha TAD731GE | 121 | 133 | 6 | 108 × 130 | 18.0:1 | 7.15 | 215 | 20 |
Chithunzi cha GD140GF | 140/175 | 2500 | 1000 | 1600 | 252 | 1550 | Chithunzi cha TAD732GE | 149 | 165 | 6 | 108 × 130 | 18.0:1 | 7.15 | 213 | 34 |
Chithunzi cha GD160GF | 160/200 | 2600 | 1050 | 1600 | 288 | 1600 | Chithunzi cha TAD733GE | 161 | 179 | 6 | 108 × 130 | 18.0:1 | 7.15 | 205 | 34 |
Mtengo wa GD180GF | 180/225 | 2650 | 1068 | 1650 | 324 | 1650 | Chithunzi cha TAD734GE | 196 | 219 | 6 | 108 × 130 | 17.0:1 | 7.15 | 204 | 34 |
Mtengo wa GD260GF | 250/312.5 | 3000 | 1100 | 1600 | 468 | 2300 | Chithunzi cha TAD1341GE | 252 | 277 | 6 | 120 × 138 | 17.4:1 | 9.36 | 202 | 35 |
GD280GF | 280/350 | 3050 | 1100 | 1600 | 504 | 2400 | Chithunzi cha TAD1342GE | 282 | 310 | 6 | 120 × 138 | 17.4:1 | 9.36 | 202 | 35 |
GD300GF | 300/375 | 3050 | 1120 | 1750 | 540 | 2700 | Chithunzi cha TAD1343GE | 302 | 331 | 6 | 131 × 158 | 18.1:1 | 12.78 | 192 | 36 |
Chithunzi cha GD320GF | 320/400 | 3100 | 1120 | 1600 | 576 | 2800 | Chithunzi cha TAD1344GE | 329 | 362 | 6 | 131 × 158 | 18.1:1 | 12.78 | 194 | 36 |
Mtengo wa GD360GF | 360/450 | 3075 | 1160 | 2022 | 648 | 3100 | Chithunzi cha TAD1345GE | 361 | 401 | 6 | 131 × 158 | 18.1:1 | 12.78 | 196 | 36 |
Mtengo wa GD400GF | 400/500 | 3350 | 1160 | 2022 | 720 | 3200 | Chithunzi cha TAD1641GE | 404 | 445 | 6 | 144 × 165 | 16.5:1 | 16.12 | 199 | 48 |
(1) Kuyika ndi kosavuta monga momwe mukufunira.
Maziko a konkire olemera omwe safuna kugwiritsa ntchito matumba ochepetsera.
Zimangofunika kuziyika pa slab ya konkire yomwe ingathe kuthandizira kulemera kwake.
(2) Pampu yamagetsi yoyendetsedwa ndi magetsi othamanga kwambiri: yokhazikika, yowongoka bwino, yowongoka pang'onopang'ono molingana ndi kukula kwa katunduyo, kupangitsa kuti magetsi apano ndi magetsi azikhala okhazikika, kuwongolera kukhazikika kwa magwiridwe antchito, throttle ndi yolondola kwambiri, kuyaka kwa dizilo ndikothandiza, kumachotsa kusintha kotopetsa kwa ogwira ntchito.
(3). 5MK Thickened board utsi utoto pamwamba, kutalika ndi 20cm.
Mkulu mphamvu yopindika maziko chimango.
(4)
(5) Ma mota onse a copper brushless
Mphamvu zokwanira, kutentha kwambiri kukana waya wamkuwa, kutayika kochepa, mphamvu zokwanira
Kutulutsa kwake kumakhala kokhazikika, kutalika kwa core motor ndiutali, m'mimba mwake ndi yayikulu
Zopanda kukonza, kuchotsa maburashi oyendetsa kaboni muma motors opukutidwa
Phokoso lotsika, kuthamanga kwamagetsi ndikokhazikika kwambiri, moyo wautali, phokoso lochepa
Zolondola kwambiri, zoyenera kugwiritsa ntchito zida zotsogola kwambiri komanso kugwiritsa ntchito zida zamagetsi
(6)
Tsatanetsatane Pakuyika:Genaral Manga filimu ma CD kapena matabwa mlandu kapena malinga ndi zofuna zanu.
Tsatanetsatane Wotumizira:Kutumizidwa m'masiku 10 ogwira ntchito mutalipira
Nthawi ya chitsimikizo:Chaka chimodzi kapena maola 1000 othamanga chilichonse chomwe chimabwera choyamba.