Takulandilani kumasamba athu!
nybjtp

Deutz Dizilo Jenereta Set (Deutz)

Kufotokozera Kwachidule:

Deutz Diesel Generator Set (Deutz) ndi malo oyamba padziko lonse lapansi opanga injini zoyatsira moto, imodzi mwamafakitale otsogola padziko lonse lapansi opanga injini za dizilo, yomwe idakhazikitsidwa mu 1864, likulu lake lili ku Cologne, Germany. Mankhwalawa ali ndi ntchito yodalirika, khalidwe labwino, kukula kochepa, kulemera kwamphamvu, mphamvu zamagulu a 10 ~ 1760KW jenereta zimakhala ndi ubwino wambiri wofananira.

DEUTZ nthawi zambiri amatanthauza injini ya dizilo ya Deutz yopangidwa ndi Deutz Company, yotchedwa Deutz. Mu 1864, Bambo Otto ndi Bambo Langen pamodzi anakhazikitsa fakitale yoyamba yopanga injini padziko lonse lapansi, yomwe ili kutsogola kwa kampani yamasiku ano ya Deutz. Injini yoyamba kupangidwa ndi Bambo Otto inali injini ya gasi yomwe inkawotcha gasi, motero Deutz wakhala akugwira nawo ntchito yopanga gasi kwa zaka zoposa 140.

Deutz imapanga mitundu yambiri ya injini, kuchokera ku 4kw kufika ku 7600kw, kuphatikizapo injini za dizilo zoziziritsidwa ndi mpweya, injini za dizilo zamadzi ndi mpweya, zomwe injini za dizilo zoziziritsidwa ndi mpweya ndi ACES zamtundu wawo.
Seti ya jenereta ya Gedexin imagwiritsa ntchito injini ya dizilo ya Deutz kupanga Deutz jenereta ya dizilo (Deutz), mtundu ndi wodalirika ndipo mtundu ndiwotsimikizika.


Tsatanetsatane wa Zamalonda

Zogulitsa Tags

Kufotokozera

Mtundu wa Unit

Mphamvu Zotulutsa

Adavoteledwa panopaA

Mafupipafupi/Liwiro Hz/RPM

Mtundu wa injini ya dizilo

Makulidwe a Unit (L×B×H)mm

Kulemera kwa Unit Kg

KVA

KW

Chithunzi cha GD10GF 12 10 18 50/1500 Chithunzi cha F2L1011F 1300×900×1150 415
Chithunzi cha GD16GF 20 16 28.8 50/1500 Chithunzi cha F3L1011F 1300×900×1150 465
GD18GF 22 18 32.4 50/1500 F3M1011F 1300×900×1150 465
GD21GF 26 21 37.8 50/1500 Chithunzi cha F4L1011F 1300×900×1150 525
GD25GF 31 25 45 50/1500 F4M1011F 1300×900×1150 525
GD28GF 35 28 50.4 50/1500 F3L912 1500×1000×1100 635
Chithunzi cha GD33GF 42 33 59.4 50/1500 BF4M1011E 1500 × 1000 × 1150 790
Chithunzi cha GD35GF 44 35 63 50/1500 F4L912 1500×1000×1100 790
Mtengo wa GD53GF 66 53 95.4 50/1500 F6L912 2070×1000×1200 970
Mtengo wa GD53GF 66 53 95.4 50/1500 BF4M1012E 2070×1000×1280 970
Mtengo wa GD62GF 77 62 111.6 50/1500 BF4M1011EC 2070×1000×1280 990
GD79GF 99 79 142.2 50/1500 BF4M1013E 2070×1000×1420 1030
GD88GF 110 88 158.4 50/1500 BF6L913 2070×1000×1280 1040
GD88GF 110 88 158.4 50/1500 BF4M1013EC 2070×1000×1420 1080
Mtengo wa GD119GF 149 119 214.2 50/1500 BF6L913C 2070×1000×1280 1060
Mtengo wa GD119GF 149 119 214.2 50/1500 BF6M1013E 2070×1000×1420 1600
Chithunzi cha GD141GF 176 141 253.8 50/1500 BF6M1013EC 2070×1000×1420 1680
Mtengo wa GD202GF 253 202 363.6 50/1500 BF6M1015 2500×1000×1420 2290
Mtengo wa GD286GF 358 286 514.8 50/1500 BF6M1015C 2800×1200×1780 2500
Chithunzi cha GD343GF 429 343 617.4 50/1500 BF6M1015CP 2800×1200×1850 2550
Mtengo wa GD387GF 484 387 696.6 50/1500 BF8M1015C 2800×1200×1850 3000
Chithunzi cha GD440GF 550 440 792 50/1500 BF8M1015CP 3060×1400×2070 3050
Chithunzi cha GD554GF 693 554 997.2 50/1500 Chithunzi cha TBD616V12G1 3060×1400×2070 5400
Mtengo wa GD594GF 743 594 1069.2 50/1500 Chithunzi cha TBD616V12G2 4830×1740×2070 5500
Mtengo wa GD660GF 825 660 1188 50/1500 Chithunzi cha TBD616V12G3 4830×1740×2070 5500
Mtengo wa GD704GF 880 704 1267.2 50/1500 Chithunzi cha TBD616V12G4 4830×1740×2070 5500
Mtengo wa GD748GF 935 748 1346.4 50/1500 Chithunzi cha TBD616V16G1 4830×1740×2070 6300
GD880GF 1100 880 1584 50/1500 Chithunzi cha TBD616V16G2 5340 × 2240 × 2550 6500
Chithunzi cha GD1100GF 1375 1100 1980 50/1500 Chithunzi cha TBD620V12G1 6040×2530×2650 11000
Chithunzi cha GD1232GF 1540 1232 2217.6 50/1500 Chithunzi cha TBD620V12G2 6040×2530×2650 11000
Chithunzi cha GD1320GF 1650 1320 2367 50/1500 Chithunzi cha TBD620V12G3 6040×2530×2650 11000
Mtengo wa GD1496GF 1870 1496 2692.8 50/1500 Chithunzi cha TBD620V16G1 7650×2960×3060 13500
Chithunzi cha GD1584GF 1980 1584 2851.2 50/1500 Chithunzi cha TBD620V16G2 7650×2960×3060 13500
Mtengo wa GD1760GF 2200 1760 3168 50/1500 Chithunzi cha TBD620V16G3 7650×2960×3060 14200

Zambiri Zamalonda

(1) Kuyika ndi kosavuta monga momwe mukufunira.
Maziko a konkire olemera omwe safuna kugwiritsa ntchito matumba ochepetsera.
Zimangofunika kuziyika pa slab ya konkire yomwe ingathe kuthandizira kulemera kwake.

Kufotokozera kwazinthu01

(2) Pampu yamagetsi yoyendetsedwa ndi magetsi othamanga kwambiri: yokhazikika, yowongoka bwino, yowongoka pang'onopang'ono molingana ndi kukula kwa katunduyo, kupangitsa kuti magetsi apano ndi magetsi azikhala okhazikika, kuwongolera kukhazikika kwa magwiridwe antchito, throttle ndi yolondola kwambiri, kuyaka kwa dizilo ndikothandiza, kumachotsa kusintha kotopetsa kwa ogwira ntchito.

Kufotokozera kwazinthu02

(3). 5MK Thickened board utsi utoto pamwamba, kutalika ndi 20cm.
Mkulu mphamvu yopindika maziko chimango.

Kufotokozera kwazinthu03Kufotokozera kwazinthu04

(4)

Kufotokozera kwazinthu05

(5) Ma mota onse a copper brushless
Mphamvu zokwanira, kutentha kwambiri kukana waya wamkuwa, kutayika kochepa, mphamvu zokwanira
Kutulutsa kwake kumakhala kokhazikika, kutalika kwa core motor ndiutali, m'mimba mwake ndi yayikulu
Zopanda kukonza, kuchotsa maburashi oyendetsa kaboni muma motors opukutidwa
Phokoso lotsika, kuthamanga kwamagetsi ndikokhazikika kwambiri, moyo wautali, phokoso lochepa
Zolondola kwambiri, zoyenera kugwiritsa ntchito zida zotsogola kwambiri komanso kugwiritsa ntchito zida zamagetsi

(6)

Kufotokozera kwazinthu06Kufotokozera kwazinthu07

Kufotokozera kwazinthu1

Tsatanetsatane Pakuyika:Genaral Manga filimu ma CD kapena matabwa mlandu kapena malinga ndi zofuna zanu.
Tsatanetsatane Wotumizira:Kutumizidwa m'masiku 10 ogwira ntchito mutalipira
Nthawi ya chitsimikizo:Chaka chimodzi kapena maola 1000 othamanga chilichonse chomwe chimabwera choyamba.


  • Zam'mbuyo:
  • Ena:

  • Lembani uthenga wanu apa ndikutumiza kwa ife