Takulandilani kumasamba athu!
nybjtp

Perkins Series Dizilo Jenereta Set

Kufotokozera Kwachidule:

Mndandanda wa Perkins

Kufotokozera za mankhwala

British Perkins (Perkins) Engine Co., Ltd. idakhazikitsidwa mu 1932, monga wopanga injini zapadziko lonse lapansi, Perkins jenereta ya dizilo yosankhidwa ya injini yoyambirira ya Perkins, zogulitsa zake zatha, zopangira magetsi, kukhazikika bwino, kudalirika, kulimba. ndi moyo wautumiki. Amagwiritsidwa ntchito kwambiri muzoyankhulana, mafakitale, zomangamanga zakunja, migodi, zotsutsana ndi zoopsa, zankhondo ndi zina. Ma injini a dizilo a 400, 1100, 1300, 2000 ndi 4000 amapangidwa ndi Perkins ndi zopanga zake ku UK malinga ndi miyezo yawo yapadziko lonse lapansi.

Zogulitsa:

1. Injini imagwiritsa ntchito ukadaulo waposachedwa kwambiri waku Europe ndi America komanso zida zamphamvu zosavala kuti zitsimikizire mtundu woyamba;

2. Kutsika kwamafuta amafuta, magwiridwe antchito okhazikika, kukonza kosavuta, kutsika mtengo, kutulutsa mpweya wochepa;

3. Ukhondo, bata, mulingo waphokoso umasungidwa pamlingo wotsikitsitsa;

4. Injini imatha kuyenda popanda vuto kwa maola 6000;

5. Injini imapereka chitsimikizo cha zaka ziwiri, kuwonetsa chidaliro chonse cha wopanga pa kulimba ndi kudalirika kwa makinawo.


Tsatanetsatane wa Zamalonda

Zogulitsa Tags

Kufotokozera

Mtundu Unit parameter (400V magawo atatu ndi mizere inayi 50HzCOS∮0.8) Magawo a injini (1500RPM24V magetsi oyambira)
Mphamvu zotulutsa (KW/KVA) Kukula kwa Unit (MM) Zovoteledwa panopa
(A)
Kulemera kwa Unit (KG) Mtundu Zotulutsa (KW) Nambala ndi mtundu wa masilinda Silinda awiri x sitiroko (MM) Compression ratio Kusamuka kwa gasi (L) Kugwiritsa ntchito mafuta (100% katundu)g/kwh) mafuta opangira mafuta (L)
Utali M'lifupi Kutalika Chachikulu Sungani
GD11GF 10/11 1335 600 1095 18 420 Chithunzi cha 403A15G1 10 12 3 84 × 90 1.6 225
Mtengo wa GD52GF 52/65 1700 650 1160 90 780 Mtengo wa 1104A-44TG1 50 62 4 105 × 127 4.4 207
Mtengo wa GD64GF 64/80 1800 650 1160 115.2 780 Mtengo wa 1104A-44TG2 64 80 4 105 × 127 4.4 213
Mtengo wa GD70GF 64/70 1830 700 1305 115.2 920 Mtengo wa 1104C-44TAG1 64 80 4 100 × 127 4.4 210
GD88GF 80/88 1830 700 1385 144 1191 Mtengo wa 1104C-44TAG2 80 100 4 100 × 127 4.4 205
Chithunzi cha GD120GF 108/120 2240 960 1315 198 1099 Mtengo wa 1106A-70TAG1 110 137 4 105 × 135 7 205
Chithunzi cha GD132GF 120/132 2100 725 1450 216 1550 Mtengo wa 1106A-70TAG2 120 150 41 105 × 135 7 220
Chithunzi cha GD160GF 144/160 2100 750 1450 252 1610 Mtengo wa 1106A-70TAG3 140 175 6 105 × 135 7 219
Mtengo wa GD180GF 160/180 2100 725 1450 288 1700 Mtengo wa 1106A-70TAG4 160 200 6 105 × 135 7 221
GD200GF 184/200 2500 800 1500 324 1750 Mtengo wa 1506A-E88TAG2 180 225 6 112 × 149 8.8 223
Mtengo wa GD220GF 200/220 2500 800 1500 360 1780 Mtengo wa 1506A-E88TAG3 200 250 6 112 × 149 8.8 201
Mtengo wa GD250GF 240/260 2600 825 1565 432 1850 Mtengo wa 1506A-E88TAG5 240 300 6 112 × 149 8.8 201
GD280GF 280/350 3150 940 1910 504 3010 Mtengo wa 2206C-E13TAG2 280 350 6 137 × 165 14.6 198
Chithunzi cha GD320GF 320/400 3150 940 1910 576 3030 Mtengo wa 2206C-E13TAG3 320 400 6 137 × 171 14.6 201
Mtengo wa GD360GF 360/450 3400 1120 1970 648 3320 Mtengo wa 2506C-E15TAG1 360 450 6 137 × 171 15 216
Mtengo wa GD400GF 400/500 3400 1120 1970 720 3320 Mtengo wa 2506C-E15TAG2 400 500 6 145 × 183 15 211
Mtengo wa GD580GF 580/725 3750 1706 2080 1080 5210 Mtengo wa 4006-23TAG2A 600 750 6 160 × 190 22.921 199
Mtengo wa GD640GF 640/800 3750 1706 2080 1152 5420 Chithunzi cha 4006-23TAG3A 640 800 6 160 × 190 22.921 200
Mtengo wa GD720GF 720/900 4960 1992 2315 1296 7085 4008-TAG1A 720 900 8 160 × 190 30.561 206
Mtengo wa GD808GF 818/1022 4960 1992 2315 1440 7085 4008-TAG2A 800 1000 8 160 × 190 30.561 208
GD1000GF 1000/1250 4900 pa 1780 2500 1800 9550 Chithunzi cha 4012-46TWG2A 1000 120 V12 160 × 190 45.482 212
Mtengo wa GD1200GF 1200/1500 5300 2192 2435 2160 10500 Chithunzi cha 4012-46TAG2A 1200 1500 V12 160 × 190 45.482 209
Chithunzi cha GD1210GF 1100/1210 4750 2045 2495 1000 Chithunzi cha 4012-46TWG3A 1100 1375 V12 160 × 190 45.482 209
Chithunzi cha GD1360GF 1360/1700 5300 2192 2435 2448 11203 Chithunzi cha 4012-46TAG3A 1360 1700 V12 160 × 190 45.482 212
Chithunzi cha GD1500GF 1500/1875 6800 2780 3520 2664 12600 4016TAG1A 1480 1850 V16 160 × 190 61.123 205
Mtengo wa GD1600GF 1600/2000 6800 2780 3520 2880 12600 4016TAG2A 1600 2000 V16 160 × 190 61.123 209
Mtengo wa GD1800GF 1800/2250 7000 2780 3520 3240 12800 Mtengo wa 4016-61TRG3A 1800 2250 V16 160 × 190 61.123 209

Zambiri Zamalonda

(1) Kuyika ndi kosavuta monga momwe mukufunira.
Maziko a konkire olemera omwe safuna kugwiritsa ntchito matumba ochepetsera.
Zimangofunika kuziyika pa slab ya konkire yomwe ingathe kuthandizira kulemera kwake.

Kufotokozera kwazinthu01

(2) Pampu yamagetsi yoyendetsedwa ndi magetsi othamanga kwambiri: yokhazikika, yowongoka bwino, yowongoka pang'onopang'ono molingana ndi kukula kwa katunduyo, kupangitsa kuti magetsi apano ndi magetsi azikhala okhazikika, kuwongolera kukhazikika kwa magwiridwe antchito, throttle ndi yolondola kwambiri, kuyaka kwa dizilo ndikothandiza, kumachotsa kusintha kotopetsa kwa ogwira ntchito.

Kufotokozera kwazinthu02

(3). 5MK Thickened board utsi utoto pamwamba, kutalika ndi 20cm.
Mkulu mphamvu yopindika maziko chimango.

Kufotokozera kwazinthu03Kufotokozera kwazinthu04

(4)

Kufotokozera kwazinthu05

(5) Ma mota onse a copper brushless
Mphamvu zokwanira, kutentha kwambiri kukana waya wamkuwa, kutayika kochepa, mphamvu zokwanira
Kutulutsa kwake kumakhala kokhazikika, kutalika kwa core motor ndiutali, m'mimba mwake ndi yayikulu
Zopanda kukonza, kuchotsa maburashi oyendetsa kaboni muma motors opukutidwa
Phokoso lotsika, kuthamanga kwamagetsi ndikokhazikika kwambiri, moyo wautali, phokoso lochepa
Zolondola kwambiri, zoyenera kugwiritsa ntchito zida zotsogola kwambiri komanso kugwiritsa ntchito zida zamagetsi

(6)

Kufotokozera kwazinthu06Kufotokozera kwazinthu07

Kufotokozera kwazinthu1

Tsatanetsatane Pakuyika:Genaral Manga filimu ma CD kapena matabwa mlandu kapena malinga ndi zofuna zanu.
Tsatanetsatane Wotumizira:Kutumizidwa m'masiku 10 ogwira ntchito mutalipira
Nthawi ya chitsimikizo:Chaka chimodzi kapena maola 1000 othamanga chilichonse chomwe chimabwera choyamba.


  • Zam'mbuyo:
  • Ena:

  • Lembani uthenga wanu apa ndikutumiza kwa ife