Mtundu wa Unit | Mphamvu ya Unit KW | Mtundu wa injini ya dizilo | Kutulutsa kwamphamvu kwambiri | Nambala ya Silinda | Kuthamanga / Mphindi | Unit Dimension L*W*H(mm) | Kulemera kwa Unit KG | |
Chachikulu | Sungani | |||||||
GD200GF | 165 | 200 | Chithunzi cha SD206 | 206KW | 6 | 1500 | 2800*1050*1700 | 2000 |
GD200GF | 180 | 200 | SD227 | 227KW | 6 | 1500 | 2900*1050*1700 | 2100 |
Mtengo wa GD250GF | 210 | 250 | Chithunzi cha SD263 | 263 kW | 6 | 1500 | 2900*1100*1700 | 2300 |
Mtengo wa GD250GF | 250 | 280 | SD310 | 310KW | 6 | 1500 | 3000*1100*1750 | 2500 |
GD300GF | 300 | 330 | SD350 | 350KW | 6 | 1500 | 3100*1200*1750 | 2800 |
GD300GF | 270 | 300 | Mtengo wa 12V135AZD | 330KW | 12 | 1500 | 3400*1370*1800 | 3200 |
Mtengo wa GD350GF | 350 | 400 | Chithunzi cha SD430 | 430KW | 6 | 1500 | 3200*1350*1900 | 3300 |
Mtengo wa GD350GF | 350 | 400 | Chithunzi cha SDV420 | 420KW | 12 | 1500 | 3500*1370*1900 | 3800 |
Mtengo wa GD400GF | 360 | 400 | Chithunzi cha SDV450 | 450KW | 12 | 1500 | 3600*1370*1820 | 3850 |
Mtengo wa GD450GF | 410 | 450 | Chithunzi cha SDV510 | 510KW | 12 | 1500 | 3620*1370*1850 | 3900 pa |
GD500GF | 450 | 500 | Chithunzi cha SDV550 | 550KW | 12 | 1500 | 3620*1370*1850 | 3900 pa |
GD500GF | 500 | 550 | Chithunzi cha SDV610 | 610KW | 12 | 1500 | 3650*1370*1850 | 3950 |
Mtengo wa GD600GF | 550 | 600 | Chithunzi cha SDV660 | 660KW | 12 | 1500 | 3650*1370*1850 | 4100 |
Mtengo wa GD700GF | 600 | 700 | Chithunzi cha SDV720 | 720KW | 12 | 1500 | 3700*1400*1900 | 4200 |
Mtengo wa GD700GF | 650 | 700 | Chithunzi cha SDV780 | 780KW | 12 | 1500 | 4100*1700*2100 | 4300 |
Mtengo wa GD720GF | 640 | 720 | Chithunzi cha SDV800 | 800KW | 12 | 1500 | 4100*1700*2150 | 4500 |
Mtengo wa GD770GF | 700 | 770 | Chithunzi cha SDV840 | 840KW | 12 | 1500 | 4100*1700*2150 | 4500 |
GD800GF | 720 | 800 | Chithunzi cha SDV930 | 930KW | 12 | 1500 | 4200*1750*2300 | 4600 |
GD800GF | 800 | 880 | Chithunzi cha SDV970 | 970KW | 12 | 1500 | 4300*1950*2550 | 4800 |
GD1000GF | 900 | 1000 | Chithunzi cha SDV1100 | 1030KW | 12 | 1500 | 5100*2070*2650 | 5900 |
GD1000GF | 1000 | 1100 | Chithunzi cha SDNTV1200 | 1160KW | 12 | 1500 | 5100*2070*2650 | 5900 |
GD1000GF | 1000 | 1100 | Chithunzi cha SDNTV1300 | 1210KW | 12 | 1500 | 5100*2070*2650 | 5900 |
(1) Kuyika ndi kosavuta monga momwe mukufunira.
Maziko a konkire olemera omwe safuna kugwiritsa ntchito matumba ochepetsera.
Zimangofunika kuziyika pa slab ya konkire yomwe ingathe kuthandizira kulemera kwake.
(2) Pampu yamagetsi yoyendetsedwa ndi magetsi othamanga kwambiri: yokhazikika, yowongoka bwino, yowongoka pang'onopang'ono molingana ndi kukula kwa katunduyo, kupangitsa kuti magetsi apano ndi magetsi azikhala okhazikika, kuwongolera kukhazikika kwa magwiridwe antchito, throttle ndi yolondola kwambiri, kuyaka kwa dizilo ndikothandiza, kumachotsa kusintha kotopetsa kwa ogwira ntchito.
(3). 5MK Thickened board utsi utoto pamwamba, kutalika ndi 20cm.
Mkulu mphamvu yopindika maziko chimango.
(4)
(5) Ma mota onse a copper brushless
Mphamvu zokwanira, kutentha kwambiri kukana waya wamkuwa, kutayika kochepa, mphamvu zokwanira
Kutulutsa kwake kumakhala kokhazikika, kutalika kwa core motor ndiutali, m'mimba mwake ndi yayikulu
Zopanda kukonza, kuchotsa maburashi oyendetsa kaboni muma motors opukutidwa
Phokoso lotsika, kuthamanga kwamagetsi ndikokhazikika kwambiri, moyo wautali, phokoso lochepa
Zolondola kwambiri, zoyenera kugwiritsa ntchito zida zotsogola kwambiri komanso kugwiritsa ntchito zida zamagetsi
(6)
Tsatanetsatane Pakuyika:Genaral Manga filimu ma CD kapena matabwa mlandu kapena malinga ndi zofuna zanu.
Tsatanetsatane Wotumizira:Kutumizidwa m'masiku 10 ogwira ntchito mutalipira
Nthawi ya chitsimikizo:Chaka chimodzi kapena maola 1000 othamanga chilichonse chomwe chimabwera choyamba.