Mtundu wa Unit | Mphamvu ya Unit KW | Dizilo Parameter | Mtengo Wogwiritsa Ntchito Mafuta g/k.h | Emission Standard | ||||||
Chachikulu | Sungani | Mtundu | Adavoteledwa Mphamvu KW | Mphamvu yopuma KW | Cylinder diameter/Stroke mm/mm | Kusintha kwa L | Compression Ration | |||
GD200GF | 200 | 220 | D11A2 | 240 | 264 | 128/142 | 10.964 | 14.6:1 | 198 | National Standrad2 |
Mtengo wa GD230GF | 230 | 250 | D11A1 | 265 | 292 | 128/142 | 10.964 | 14.6:1 | 198 | National Standrad2 |
Mtengo wa GD250GF | 250 | 280 | D11A | 285 | 314 | 128/142 | 10.964 | 14.6:1 | 198 | National Standrad2 |
GD280GF | 280 | 310 | D11 | / | 360 | 128/142 | 10.964 | 14.6:1 | 198 | National Standrad2 |
GD300GF | 300 | 330 | D15A2 | 330 | 363 | 128/142 | 14.618 | 14.6:1 | 198 | National Standrad2 |
Chithunzi cha GD320GF | 320 | 350 | D15A1 | 365 | 415 | 128/142 | 14.618 | 14.6:1 | 198 | National Standrad2 |
Mtengo wa GD360GF | 360 | 400 | D15A | 405 | 445 | 128/142 | 14.618 | 14.6:1 | 198 | National Standrad2 |
Mtengo wa GD400GF | 400 | 440 | D15 | / | 500 | 128/142 | 14.618 | 14.6:1 | 198 | National Standrad2 |
Mtengo wa GD400GF | 400 | 440 | D22A3 | 455 | 505 | 128/142 | 21.927 | 14.6:1 | 198 | National Standrad2 |
Mtengo wa GD450GF | 450 | 500 | D22A2 | 515 | 565 | 128/142 | 21.927 | 14.6:1 | 198 | National Standrad2 |
Mtengo wa HC500GF | 500 | 550 | D22A | 555 | 606 | 128/142 | 21.927 | 14.6:1 | 198 | National Standrad2 |
Mtengo wa HC560GF | 560 | 630 | D22 | 630 | 700 | 128/142 | 21.927 | 14.6:1 | 198 | National Standrad2 |
Mtengo wa HC580GF | 580 | 650 | D22Z | / | 735 | 128/142 | 21.927 | 14.6:1 | 198 | National Standrad2 |
Mtengo wa HC630GF | 630 | 700 | D30A3 | 705 | 780 | 128/142 | 29.235 | 14.6:1 | 198 | National Standrad2 |
Mtengo wa HC720GF | 720 | 800 | D30A2 | 795 | 880 | 128/142 | 29.235 | 14.6:1 | 198 | National Standrad2 |
Mtengo wa HC800GF | 800 | 880 | D30A1 | 875 | 960 | 128/142 | 29.235 | 14.6:1 | 198 | National Standrad2 |
Mtengo wa HC900GF | 850 | 930 | D30A | / | 1020 | 128/142 | 29.235 | 14.6:1 | 198 | National Standrad2 |
GD200GF | 200 | 220 | DE11A360 | 240 | 265 | 128/142 | 10.964 | 14.6:1 | 198 | National Standrad3 |
Mtengo wa GD230GF | 230 | 250 | DE11A400 | 265 | 292 | 128/142 | 10.964 | 14.6:1 | 198 | National Standrad3 |
Mtengo wa GD250GF | 250 | 280 | DE11A420 | 285 | 310 | 128/142 | 10.964 | 14.6:1 | 198 | National Standrad3 |
GD300GF | 300 | 330 | DE15A500 | 330 | 365 | 128/142 | 14.618 | 14.6:1 | 198 | National Standrad3 |
Chithunzi cha GD320GF | 320 | 350 | DE15A560 | 365 | 415 | 128/142 | 14.618 | 14.6:1 | 198 | National Standrad3 |
Mtengo wa GD360GF | 360 | 400 | DE15A610 | 405 | 450 | 128/142 | 14.618 | 14.6:1 | 198 | National Standrad3 |
Mtengo wa GD400GF | 400 | 440 | DE15A660 | / | 485 | 128/142 | 14.618 | 14.6:1 | 198 | National Standrad3 |
Mtengo wa GD400GF | 400 | 440 | DE22A690 | 455 | 505 | 128/142 | 14.618 | 14.6:1 | 198 | National Standrad3 |
Mtengo wa GD450GF | 450 | 500 | DE22A750 | 515 | 555 | 128/142 | 14.618 | 14.6:1 | 198 | National Standrad3 |
Mtengo wa GD480GF | 480 | 530 | DE22A780 | 535 | 576 | 128/142 | 14.618 | 14.6:1 | 198 | National Standrad3 |
GD500GF | 500 | 550 | DE22A840 | 555 | 620 | 128/142 | 14.618 | 14.6:1 | 198 | National Standrad3 |
Mtengo wa GD560GF | 580 | 630 | DE22A950 | 630 | 700 | 128/142 | 14.618 | 14.6:1 | 198 | National Standrad3 |
Mtengo wa GD580GF | 580 | 650 | DE22A990 | / | 730 | 128/142 | 14.618 | 14.6:1 | 198 | National Standrad3 |
Mtengo wa GD630GF | 630 | 700 | DE30A1080 | 718 | 790 | 128/142 | 29.235 | 14.6:1 | 198 | National Standrad3 |
Mtengo wa GD720GF | 720 | 800 | DE30A1220 | 818 | 900 | 128/142 | 29.235 | 14.6:1 | 198 | National Standrad3 |
GD800GF | 800 | 880 | DE30A1320 | 880 | 970 | 128/142 | 29.235 | 14.6:1 | 198 | National Standrad3 |
Mtengo wa GD900GF | 850 | 930 | DE30A1400 | / | 1020 | 128/142 | 29.235 | 14.6:1 | 198 | National Standrad3 |
(1) Kuyika ndi kosavuta monga momwe mukufunira.
Maziko a konkire olemera omwe safuna kugwiritsa ntchito matumba ochepetsera.
Zimangofunika kuziyika pa slab ya konkire yomwe ingathe kuthandizira kulemera kwake.
(2) Pampu yamagetsi yoyendetsedwa ndi magetsi othamanga kwambiri: yokhazikika, yowongoka bwino, yowongoka pang'onopang'ono molingana ndi kukula kwa katunduyo, kupangitsa kuti magetsi apano ndi magetsi azikhala okhazikika, kuwongolera kukhazikika kwa magwiridwe antchito, throttle ndi yolondola kwambiri, kuyaka kwa dizilo ndikothandiza, kumachotsa kusintha kotopetsa kwa ogwira ntchito.
(3). 5MK Thickened board utsi utoto pamwamba, kutalika ndi 20cm.
Mkulu mphamvu yopindika maziko chimango.
(4)
(5) Ma mota onse a copper brushless
Mphamvu zokwanira, kutentha kwambiri kukana waya wamkuwa, kutayika kochepa, mphamvu zokwanira
Kutulutsa kwake kumakhala kokhazikika, kutalika kwa core motor ndiutali, m'mimba mwake ndi yayikulu
Zopanda kukonza, kuchotsa maburashi oyendetsa kaboni muma motors opukutidwa
Phokoso lotsika, kuthamanga kwamagetsi ndikokhazikika kwambiri, moyo wautali, phokoso lochepa
Zolondola kwambiri, zoyenera kugwiritsa ntchito zida zotsogola kwambiri komanso kugwiritsa ntchito zida zamagetsi
(6)
Tsatanetsatane Pakuyika:Genaral Manga filimu ma CD kapena matabwa mlandu kapena malinga ndi zofuna zanu.
Tsatanetsatane Wotumizira:Kutumizidwa m'masiku 10 ogwira ntchito mutalipira
Nthawi ya chitsimikizo:Chaka chimodzi kapena maola 1000 othamanga chilichonse chomwe chimabwera choyamba.