Mtundu wa Unit | Mphamvu zotulutsa (kw) | Panopa(A) | Mtundu wa injini ya dizilo | Nambala ya Cylinder | Cyliner Diameter* Stroke (mm) | Kusintha kwa Gasi (L) | Mtengo Wogwiritsa Ntchito Mafuta g/kw.h | Gawo Dimensionmm L×W×H | Unit Kulemera kg | ||
KW | KVA | ||||||||||
GD200GF | 200 | 250 | 360 | Chithunzi cha WD129TAD19 | 6 | 135 * 150 | 12.9 | 213 | 2750*900*1400 | 2100 | |
Mtengo wa GD220GF | 220 | 275 | 396 | Chithunzi cha WD129TAD23 | 6 | 135 * 150 | 12.9 | 217 | 3000*1100*1750 | 2200 | |
Mtengo wa GD250GF | 250 | 312.5 | 450 | Chithunzi cha WD129TAD25 | 6 | 135 * 150 | 25.8 | 217 | 3000*1100*1750 | 2250 | |
GD280GF | 280 | 350 | 504 | Chithunzi cha WD135TAD28 | 6 | 138 * 150 | 25.8 | 221 | 3200*1400*1800 | 3400 | |
GD300GF | 300 | 375 | 540 | Chithunzi cha WD145TAD30 | 6 | 138 * 150 | 26.8 | 217 | 3000*1400*1800 | 3200 | |
Chithunzi cha GD320GF | 320 | 400 | 576 | Chithunzi cha WD145TAD33L | 6 | 138 * 160 | 26.8 | 198 | 3500*1600*1900 | 3600 | |
Mtengo wa GD350GF | 350 | 437.5 | 630 | Chithunzi cha WD269TD35 | 12 | 138 * 150 | 26.8 | 198 | 3500*1600*1900 | 3800 | |
Mtengo wa GD380GF | 380 | 475 | 684 | WD269TD38 | 12 | 138 * 150 | 26.9 | 198 | 3600*1600*1900 | 3850 | |
Mtengo wa GD400GF | 400 | 500 | 720 | Chithunzi cha WD269TAD41 | 12 | 135 * 150 | 26.9 | 198 | 3650*1700*1900 | 4000 | |
Mtengo wa GD420GF | 420 | 525 | 756 | Chithunzi cha WD269TAD43 | 12 | 138 * 150 | 26.9 | 198 | 3650*1700*1900 | 4000 | |
Mtengo wa GD450GF | 450 | 562.5 | 810 | Chithunzi cha WD269TAD45 | 12 | 138 * 150 | 26.9 | 198 | 3650*1700*1900 | 4100 | |
Mtengo wa GD480GF | 480 | 600 | 864 | Chithunzi cha WD269TAD48 | 12 | 138 * 150 | 26.9 | 198 | 3650*1700*1900 | 4200 | |
GD500GF | 500 | 625 | 900 | Chithunzi cha WD269TAD50 | 12 | 138 * 150 | 26.9 | 198 | 3650*1700*1900 | 4200 | |
Mtengo wa GD560GF | 560 | 700 | 1008 | Chithunzi cha WD269TAD56 | 12 | 138 * 150 | 26.9 | 213 | 3700*1700*1900 | 4500 | |
Mtengo wa GD580GF | 580 | 725 | 1044 | WD287TAD58 | 12 | 138 * 160 | 26.9 | 221 | 3700*1700*1900 | 4400 | |
Mtengo wa GD620GF | 620 | 775 | 1116 | Chithunzi cha WD287TAD61L | 12 | 138 * 160 | 28.7 | 221 | 3700*1700*1900 | 4400 | |
Mtengo wa GD680GF | 680 | 850 | 1224 | Chithunzi cha WD305TAD68 | 12 | 140 * 165 | 30.5 | 197 | 4000*1700*2000 | 4600 | |
Mtengo wa GD780GF | 780 | 975 | 1404 | WD327TAD78 | 12 | 145 * 165 | 32.7 | 197 | 4200*1700*2000 | 5200 | |
Mtengo wa GD820GF | 820 | 1025 | 1476 | Chithunzi cha WD327TAD82 | 12 | 145 * 165 | 32.7 | 197 | 4500*1800*2100 | 6500 | |
GD880GF | 880 | 1100 | 1584 | Chithunzi cha WD360TAD88 | 12 | 145 * 165 | 32.7 | 199 | 4500*1800*2100 | 6500 | |
Mtengo wa GD920GF | 920 | 1150 | 1656 | Chithunzi cha WD360TAD92 | 12 | 145 * 165 | 32.7 | 199 | 4300*1800*2300 | 6500 |
(1) Kuyika ndi kosavuta monga momwe mukufunira.
Maziko a konkire olemera omwe safuna kugwiritsa ntchito matumba ochepetsera.
Zimangofunika kuziyika pa slab ya konkire yomwe ingathe kuthandizira kulemera kwake.
(2) Pampu yamagetsi yoyendetsedwa ndi magetsi othamanga kwambiri: yokhazikika, yowongoka bwino, yowongoka pang'onopang'ono molingana ndi kukula kwa katunduyo, kupangitsa kuti magetsi apano ndi magetsi azikhala okhazikika, kuwongolera kukhazikika kwa magwiridwe antchito, throttle ndi yolondola kwambiri, kuyaka kwa dizilo ndikothandiza, kumachotsa kusintha kotopetsa kwa ogwira ntchito.
(3). 5MK Thickened board utsi utoto pamwamba, kutalika ndi 20cm.
Mkulu mphamvu yopindika maziko chimango.
(4)
(5) Ma mota onse a copper brushless
Mphamvu zokwanira, kutentha kwambiri kukana waya wamkuwa, kutayika kochepa, mphamvu zokwanira
Kutulutsa kwake kumakhala kokhazikika, kutalika kwa core motor ndiutali, m'mimba mwake ndi yayikulu
Zopanda kukonza, kuchotsa maburashi oyendetsa kaboni muma motors opukutidwa
Phokoso lotsika, kuthamanga kwamagetsi ndikokhazikika kwambiri, moyo wautali, phokoso lochepa
Zolondola kwambiri, zoyenera kugwiritsa ntchito zida zotsogola kwambiri komanso kugwiritsa ntchito zida zamagetsi
(6)
Tsatanetsatane Pakuyika:Genaral Manga filimu ma CD kapena matabwa mlandu kapena malinga ndi zofuna zanu.
Tsatanetsatane Wotumizira:Kutumizidwa m'masiku 10 ogwira ntchito mutalipira
Nthawi ya chitsimikizo:Chaka chimodzi kapena maola 1000 othamanga chilichonse chomwe chimabwera choyamba.